| Technique | Dry Coat Weight | Web Width | |
| Adhesive / Coating Application | Direct Gravure | 0.5 - 10ppr | up to 76" |
| Indirect/Off-set Gravure | 0.5 - 10ppr | up to 76" | |
| Reverse Offset Gravure | 0.5 - 10ppr | up to 76" | |
| 3 & 5 roll Multi-roll | 0.5 - 10ppr | up to 60" | |
| Flat Die Extrusion | 0.015" - 0.090" | up to 48" | |
| Capability | Web Width | ||
| Web Drying (as needed) | Multi-zone Forced Air | up to 400oF | up to 80" |
| Capability | Web Width | ||
| Web Curing (as needed) | Fusion Light Hammer 10 UV System (dual bank) | Variable Power up to 600 W/in/lamp | up to 60" |
| Capability | Web Width | ||
| Laminating / Combining | Hot Oil Chrome/Rubber High Pressure Nip Roll assembly | up to 350oF up to 100pli |
up to 78" |
| Films - Type | Thickness |
| Polyester (PET, PEN) | 0.00014" - 0.010" |
| Polypropylene (MOPP, BOPP) | 0.00050" - 0.003" |
| Polyethylene (HDPE, LDPE, LLDPE) | 0.00090" - 0.010" |
| Vinyl (PVC) | 0.00070" - 0.010" |
| Polyamide (PA) | 0.00060" - 0.005" |
| Polyurethane (TPU) | 0.00075" - 0.010" |
| Thermoplastic Elastomer (TPE) | 0.0020" - 0. |
| Polyimide (PI, PEI) | 0.00025" - 0.003" |
| Polyketones (PEKK, PEEK) | 0.00020" - 0.003" |
| Fluoropolymers (PVF, PVDF, ECTFE) | 0.00020" - 0.003" |
| Polysulfones (PES, PSU, PPSU) | 0.00025" - 0.003" |
| Other Specialty (PVDC, PPS, PC, PCC, EVA, EAA, PS) | Various |
|
*available with variety of custom features including: metallized, |
| Foils - Type | Thickness |
| Aluminum 1100, 1145, 1235 alloy 0-Temper | 0.00028" - 0.003" |
| Copper 102, 110 alloy & specialty EDI grades | 0.00050" - 0.002" |
| Tin-Grade A "Pure" Tin | 0.00100" - 0.003" |
| Stainless Steel (as specified) | 0.00100" - 0.002" |
| Specialty Alloys (Inconels, etc.) | various |
| Woven Fabrics - Type | Weight |
| Nylon | 1.00 - 8.0 oz/yd2 |
| Polyester | 1.00 - 8.0 oz/yd2 |
| Glass | 1.50 - 8.0 oz/yd2 |
| Aramid | 1.50 - 8.0 oz/yd2 |
| Cotton | 1.50 - 8.0 oz/yd2 |
| Polycotton | 1.50 - 8.0 oz/yd2 |
| Scrims - Type | Weight |
| Nylon | 0.10 - 2.0 oz/yd2 |
| Polyester | 0.20 - 2.0 oz/yd2 |
| Glass | 0.50 - 5.0 oz/yd2 |
| Aramid | 0.50 - 5.0 oz/yd2 |
Continuous web process based lamination capability to produce multiple-ply flexible laminates from a broad variety of substrates including film, foil, paper, woven & non-woven fabrics, etc.
Continuous web process based coating capability using a variety of application techniques and coating chemistries including solvent-borne, aqueous, solventless, UV curable and hot melt extrusion technology.
Continuous web process based post lamination/coating converting including precision slitting/trimming, winding/spooling, de-curling and packaging.
Experienced R&D, materials and applications staff to support your product needs. We can assist in your design/development efforts or simply work within your specified design. Chase can then provide full custom coating & laminating of your product or if you prefer, toll coating & laminating service.
Extensive laboratory facilities including broad analytical & developmental capabilities supported by an experienced technical staff of process & materials scientists & technicians.